Football · Zone 1
Shamsherpur
Football · U-14 Boys · Gurdaspur, Punjab
Shamsherpur competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Shamsherpur
- Block
- Not provided in the fixture upload
- District
- Gurdaspur
- Zone
- Zone 1
- Division
- U-14 Boys
- Matches recorded
- 5 · 5 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-27M88 | Chandu SujavsShamsherpur | 2-3 | SemifinalCompleted | Chatha |
| 2026-10-27M90 | FathewalvsShamsherpur | 0-0 (Penalty 6-5) | FinalCompleted | Chatha |
| 2026-10-26M75 | ShamsherpurvsChhichhrewal | 3-0 | Round 1 (Knockout)Completed | Chatha |
| 2026-10-26M85 | ShamsherpurvsChhichhrewal | 3-0 | Round 1 (Knockout)Completed | Chatha |
| 2026-09-28M82 | ChittorgarhvsShamsherpur | 0-1 | Round 1 (Knockout)Completed | Chittorgarh |
