

VILLAGE SPORTS FESTIVAL · PUNJAB 2026
Every village
has a field.
Football. Volleyball. A whole village behind every team.
Participants
Participant numbers confirmed by the festival team.
Teams
Team counts updated by the festival team. Total equals boys’ teams plus girls’ teams.
FOLLOW EVERY MATCH
The fixture board.
Find the next game, check the score, and follow your village through the draw.
Last updated:
Zone & district overview
Matches in the current filters, across all statuses. “Pending” includes scheduled, postponed, and cancelled matches.
| Zone | District | Matches | Results | Pending |
|---|---|---|---|---|
| Zone 1 | Amritsar | 210 | 149 | 61 |
| Zone 1 | Fatehgarh | 37 | 37 | 0 |
| Zone 1 | Ferozpur | 6 | 0 | 6 |
| Zone 1 | Gurdaspur | 377 | 322 | 55 |
| Zone 1 | Pathankot | 16 | 16 | 0 |
| Zone 1 | Rupnanagar | 8 | 8 | 0 |
| Zone 1 | Tarn Taran | 91 | 41 | 50 |
| Zone 2 | Hoshiarpur | 92 | 70 | 22 |
| Zone 2 | Jalandhar | 161 | 123 | 38 |
| Zone 2 | Kapurthala | 22 | 22 | 0 |
| Zone 2 | SBS Nagar | 34 | 32 | 2 |
| Zone 3 | Ludhiana | 378 | 355 | 23 |
| Zone 3 | Moga | 40 | 40 | 0 |
| Zone 3 | Rupnagar | 18 | 18 | 0 |
| Zone 4 | Barnala | 54 | 54 | 0 |
| Zone 4 | Mansa | 30 | 28 | 2 |
| Zone 4 | Sangrur | 25 | 11 | 14 |
| Zone 5 | Bathinda | 60 | 41 | 19 |
| Zone 5 | Faridkot | 81 | 81 | 0 |
| Zone 5 | Fazilka | 37 | 35 | 2 |
| Zone 5 | Ferozepur | 29 | 23 | 6 |
| Zone 5 | Sri Muktsar Sahib | 71 | 71 | 0 |
Fixture board reflects the latest tournament upload.
ROUNDGLASS FOUNDATION · YOUTH DEVELOPMENT
Village sports in Punjab
The Village Sports Festival brings Punjab’s villages together through football and volleyball. Follow village teams, discover local grounds, and explore fixtures and results from Roundglass Foundation’s rural youth development initiative.