
WHERE PUNJAB PLAYS
Find your ground.
Explore festival venues, the teams playing there, and every match and result.
124grounds in the fixture board
Last updated: 3 Nov 2026, 1:00 pm IST
Loading Punjab map…
Markers use the supplied village coordinates. Dashed markers need verification. Nearby grounds are grouped; click a numbered marker to zoom in or choose a ground. Grounds without coordinates remain in Table View.
ON THIS GROUND
Abul Khurana
Abul Khurana · Sri Muktsar Sahib · Zone 5
Block: Gidderbaha
| Date | Teams | Game / division | Score / winner | Stage / status |
|---|---|---|---|---|
| 8 Oct 2026M61 | vs | FootballU-17 Boys | Badal 2-0 | Pre Quarter BlockCompleted |
| 8 Oct 2026M62 | vs | FootballU-17 Boys | Abhul khurana 3-0 | Pre Quarter BlockCompleted |
| 8 Oct 2026M63 | vs | FootballU-17 Boys | Husnar 3-0 | Pre Quarter BlockCompleted |
| 8 Oct 2026M64 | vs | FootballU-17 Boys | Duhewala 4-0 | Pre Quarter BlockCompleted |
| 8 Oct 2026M65 | vs | FootballU-17 Boys | Killianwali 3-0 | Quarters BlockCompleted |
| 8 Oct 2026M66 | vs | FootballU-17 Boys | Lambi 6-1 | Quarters BlockCompleted |
| Date TBCM67 | vs | FootballU-17 Boys | Duhewala 2-0 | Quarters BlockCompleted |
| Date TBCM68 | vs | FootballU-17 Boys | Husnar penaty 5-4 | Quarters BlockCompleted |
| Date TBCM69 | vs | FootballU-17 Boys | Husnar 1-0 | Semi BlockCompleted |
| Date TBCM70 | vs | FootballU-17 Boys | Lambi 4-2 Penalty | Semi BlockCompleted |
| Date TBCM71 | vs | FootballU-17 Boys | Lambi 1-0 | Final BlockCompleted |
Grounds and matches update from the Venue column in CMS fixture uploads. Venues with the same name in different districts or zones remain separate. Missing venues are excluded.