Football · Zone 1
Fathewal
Football · U-14 Boys · Gurdaspur, Punjab
Fathewal competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Fathewal
- Block
- Not provided in the fixture upload
- District
- Gurdaspur
- Zone
- Zone 1
- Division
- U-14 Boys
- Matches recorded
- 5 · 5 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-27M89 | LalpurvsFathewal | 0-0 (Penalty 5-4) | SemifinalCompleted | Chatha |
| 2026-10-27M90 | FathewalvsShamsherpur | 0-0 (Penalty 6-5) | FinalCompleted | Chatha |
| 2026-10-26M86 | ChathavsFathewal | 1-1 (Penalty 5-4) | Round 2 (Knockout)Completed | Chatha |
| 2026-10-02M67 | FathewalvsBYE | BYE | Round 2 (Knockout)Completed | Chatha |
| 2026-10-01M61 | FathewalvsSanghera | 0-3 | Round 1 (Knockout)Completed | Chatha |
