Football · Zone 1
Chandu Suja
Football · U-14 Boys · Gurdaspur, Punjab
Chandu Suja competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Chandu Suja
- Block
- Not provided in the fixture upload
- District
- Gurdaspur
- Zone
- Zone 1
- Division
- U-14 Boys
- Matches recorded
- 6 · 6 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-27M88 | Chandu SujavsShamsherpur | 2-3 | SemifinalCompleted | Chatha |
| 2026-10-26M73 | Kala AfghanavsChandu Suja | 0-2 | Round 1 (Knockout)Completed | Chatha |
| 2026-10-26M83 | Kala AfghanavsChandu Suja | 0-2 | Round 1 (Knockout)Completed | Chatha |
| 2026-10-04M103 | MalakwalvsChandu Suja | 0-1 | Round 2 (Knockout)Completed | Malakwal |
| 2026-10-04M104 | Wadala BangervsChandu Suja | 0-2 | Round 3 (Final)Completed | Malakwal |
| 2026-10-03M99 | Chandu SujavsChandu Manjha | 2-0 | Round 1 (Knockout)Completed | Malakwal |
