Football · Zone 3
kamal ke
Football · U-14 Boys · Moga, Punjab
kamal ke competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- kamal ke
- Block
- Not provided in the fixture upload
- District
- Moga
- Zone
- Zone 3
- Division
- U-14 Boys
- Matches recorded
- 5 · 5 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-07M15 | Kamal kevsRajiana | 2 | Winner: Kamalke | semifinalCompleted | Bilaspur |
| 2026-10-07M19 | Bilaspurvskamal ke | 3-0 | Winner: Bilaspur | FinalCompleted | Bilaspur |
| 2026-10-07Unnumbered · row 19 | Kamal kevsRajiana | 2 | Winner: Kamalke | semifinalCompleted | Bilaspur |
| 2026-10-06M10 | kamal kevsGhal kalan | 1 | Winner: kamal ke | 2ndCompleted | Bilaspur |
| 2026-10-06Unnumbered · row 14 | kamal kevsGhal kalan | 1 | Winner: kamal ke | 2ndCompleted | Bilaspur |
