Football · Zone 3
Bilaspur
Football · U-14 Boys · Moga, Punjab
Bilaspur competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Bilaspur
- Block
- Not provided in the fixture upload
- District
- Moga
- Zone
- Zone 3
- Division
- U-14 Boys
- Matches recorded
- 7 · 7 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-07M16 | BilaspurvsSmalsar | 1 | Winner: Bilaspur | semifinalCompleted | Bilaspur |
| 2026-10-07M19 | Bilaspurvskamal ke | 3-0 | Winner: Bilaspur | FinalCompleted | Bilaspur |
| 2026-10-07Unnumbered · row 20 | BilaspurvsSmalsar | 1 | Winner: Bilaspur | semifinalCompleted | Bilaspur |
| 2026-10-06M9 | BilaspurvsBhagike | 4 | Winner: Bilaspur | 1stCompleted | Bilaspur |
| 2026-10-06M12 | HimmatpuravsBilaspur | 3 | Winner: Bilaspur | 3rdCompleted | Bilaspur |
| 2026-10-06Unnumbered · row 13 | BilaspurvsBhagike | 4 | Winner: Bilaspur | 1stCompleted | Bilaspur |
| 2026-10-06Unnumbered · row 16 | HimmatpuravsBilaspur | 3 | Winner: Bilaspur | 3rdCompleted | Bilaspur |
