Football · Zone 2
Manguwal
Football · U-14 Boys · SBS Nagar, Punjab
Manguwal competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Manguwal
- Block
- Not provided in the fixture upload
- District
- SBS Nagar
- Zone
- Zone 2
- Division
- U-14 Boys
- Matches recorded
- 6 · 6 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-18M33 | ManguwalvsLangroya | 2:0/Winner: Manguwal | Final (Block Championship)Completed | Bhootan Ground |
| 2026-10-17M29 | ManguwalvsBarnala Kalan | 2:1/Winner: Manguwal | Semi FinalCompleted | Bhootan Ground |
| 2026-10-16M25 | ManguwalvsJhikka | Manguwal: bye | Quarter FinalCompleted | Bhootan Ground |
| 2026-10-11M11 | MehrampurvsManguwal | 1-0/Winner: Manguwal | Round 2 (Pre-Quarter)Completed | Bhootan Ground |
| 2026-10-10M1 | ManguwalvsThandian | 5-0/Winner: Manguwal | Round 1 (Knockout)Completed | Bhootan Ground |
| 2026-10-10M5 | ManguwalvsBakhlour | 1-3/Winner: Baklaur | Round 1 (Knockout)Completed | Bhootan Ground |
