Football · Zone 3
Kamal ke
Football · U-17 Boys · Moga, Punjab
Kamal ke competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Kamal ke
- Block
- Not provided in the fixture upload
- District
- Moga
- Zone
- Zone 3
- Division
- U-17 Boys
- Matches recorded
- 8 · 8 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-07M17 | saidokevskamal ke | 2 | Winner: Saidoke | semifinalCompleted | Bilaspur |
| 2026-10-07Unnumbered · row 21 | saidokevskamal ke | 2 | Winner: Saidoke | semifinalCompleted | Bilaspur |
| 2026-10-06M13 | Kamal kevsMahla khurd | 2 | Winner: kamal ke | 2ndCompleted | Bilaspur |
| 2026-10-06M14 | Kamal kevsSmalsar | 2 | Winner: Kamalke | 2ndCompleted | Bilaspur |
| 2026-10-06Unnumbered · row 17 | Kamal kevsMahla khurd | 2 | Winner: kamal ke | 2ndCompleted | Bilaspur |
| 2026-10-06Unnumbered · row 18 | Kamal kevsSmalsar | 2 | Winner: Kamalke | 2ndCompleted | Bilaspur |
| 2026-10-05M6 | Kamal kevsMahla khurd | 2 | Winner: kamal ke | 2ndCompleted | Bilaspur |
| 2026-10-05Unnumbered · row 10 | Kamal kevsMahla khurd | 2 | Winner: kamal ke | 2ndCompleted | Bilaspur |
