Football · Zone 3
Cheema
Football · U-14 Boys · Ludhiana, Punjab
Cheema competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Cheema
- Block
- Not provided in the fixture upload
- District
- Ludhiana
- Zone
- Zone 3
- Division
- U-14 Boys
- Matches recorded
- 8 · 8 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-09-20M4 | CheemavsGhurala | 2-0 | Winner: Cheema | R1 - KnockoutCompleted | Dau Majra |
| 2026-09-20M4 | CheemavsGhurala | 2-0 | Winner: Cheema | R1 - KnockoutCompleted | Dau Majra |
| 2026-09-20M5 | Cheemavskhandoor | 2-0 | Winner: Cheema | p quarterCompleted | Sahauli |
| 2026-09-20M8 | CheemavsAlona Maina | 0-1 | Winner: Alona Maina | R1 - KnockoutCompleted | Dau Majra |
| 2026-09-20M10 | Burj hakimavsCheema | 2-1 | Winner: Burj hakima | quarterCompleted | Sahauli |
| 2026-09-20SF1 | CheemavsAlona Maina | 0-1 | Winner: Alona Maina | R1 - KnockoutCompleted | Dau Majra |
| 2026-09-20Unnumbered · row 9 | Cheemavskhandoor | 2-0 | Winner: Cheema | p quarterCompleted | Sahauli |
| 2026-09-20Unnumbered · row 14 | Burj hakimavsCheema | 2-1 | Winner: Burj hakima | quarterCompleted | Sahauli |
