Football · Zone 3
Bhamaddi
Football · U-17 Boys · Ludhiana, Punjab
Bhamaddi competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Bhamaddi
- Block
- Not provided in the fixture upload
- District
- Ludhiana
- Zone
- Zone 3
- Division
- U-17 Boys
- Matches recorded
- 8 · 8 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-10-02M20 | Bhamaddivschak mafi | 1-0 | Winner: Bhammadi | Semi FinalCompleted | Bhammaddi |
| 2026-10-02M22 | BhamaddivsRattanheri | 2-4 | Winner: Rattanheri | FinalCompleted | Bhammaddi |
| 2026-10-02Unnumbered · row 25 | Bhamaddivschak mafi | 1-0 | Winner: Bhammadi | Semi FinalCompleted | Bhammaddi |
| 2026-10-02Unnumbered · row 26 | BhamaddivsRattanhedi | 2-4 | Winner: Rattanhedi tibrekar | FinalCompleted | Bhammaddi |
| 2026-09-27M9 | Amloh RoadvsBhamaddi | 1-0 | Winner: Amloh Road | First RoundCompleted | Bhammaddi |
| 2026-09-27M15 | BhamaddivsAmloh | 1-0 | Winner: Bhamaddi | 2nd RoundCompleted | Bhammaddi |
| 2026-09-27Unnumbered · row 14 | Amloh RoadvsBhamaddi | 1-0 | Winner: Amloh Road | First RoundCompleted | Bhammaddi |
| 2026-09-27Unnumbered · row 20 | BhamaddivsAmloh | 1-0 | Winner: Bhamaddi | 2nd RoundCompleted | Bhammaddi |
