Football · Zone 3
Amargarh Kaler
Football · U-14 Girls · Ludhiana, Punjab
Amargarh Kaler competes in the Roundglass Foundation Village Sports Festival in Punjab. Explore this village team’s recorded fixtures, opponents and results below.
- Team / village name
- Amargarh Kaler
- Block
- Not provided in the fixture upload
- District
- Ludhiana
- Zone
- Zone 3
- Division
- U-14 Girls
- Matches recorded
- 5 · 5 results
Fixtures and match history
| Date | Teams | Score / winner | Stage / status | Ground |
|---|---|---|---|---|
| 2026-09-20Unnumbered · row 13 | Amargarh KalervsChakar | 1-0 | Winner: Amargarh Kaler | Semi FinalCompleted | Kothe Rahlan |
| 2026-09-20Unnumbered · row 14 | Amargarh KalervsKothe Rahlan | 4-3 penalties | Winner: Amargarh Kaler | FinalCompleted | Kothe Rahlan |
| 2026-09-19M1 | ChakkarvsAmargarh Kaler | 1-0| Amargah Kaler | R1 - KnockoutCompleted | Kothe Rahlan |
| 2026-09-19M2 | Kothe RahlanvsAmargarh Kaler | 4-3 | Amargarh Kaler | FinalCompleted | Kothe Rahlan |
| 2026-09-19M7 | Amargarh KalervsKothe Rahlan | Penalty shootout 4-3 | Winner: Amargarh Kaler | R1 - KnockoutCompleted | Kothe Rahlan |
